Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3770 @ 3.40GHz | ×Intel Core i7-3770T @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $103.49 BUY NOW! | $156.591 | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 77W | 45W | |
Yearly Running Cost | $14.05 | $8.21 | |
Other | |||
First Seen on Chart | Q1 2012 | Q2 2012 | |
# of Samples | 15043 | 65 | |
Single Thread Rating(% diff. to max in group) | 2074(0.0%) | 1933(-6.8%) | |
CPU Mark(% diff. to max in group) | 6399(0.0%) | 5573(-12.9%) |
Intel Core i7-3770 @ 3.40GHz | 6,399 | |
Intel Core i7-3770T @ 2.50GHz | 5,573 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770 @ 3.40GHz | 61.84 | |
Intel Core i7-3770T @ 2.50GHz | 35.59 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770 @ 3.40GHz | 2,074 | |
Intel Core i7-3770T @ 2.50GHz | 1,933 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770 @ 3.40GHz | Intel Core i7-3770T @ 2.50GHz | |
---|---|---|
Max TDP | 77W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |