Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3820QM @ 2.70GHz | ×Intel Core i7-4800MQ @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $2751 | $194.11 | |
Socket Type | BGA1224 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 450 | 1965 | |
Cross-Platform Rating | 12076 | 12464 | |
Single Thread Rating | 1851 | 1980 | |
CPU Mark | 5508 | 5944 |
Intel Core i7-3820QM @ 2.70GHz | 5,508 | |
Intel Core i7-4800MQ @ 2.70GHz | 5,944 | |
PassMark Software © 2008-2021 |
Intel Core i7-3820QM @ 2.70GHz | 20.03 | |
Intel Core i7-4800MQ @ 2.70GHz | 30.62 | |
PassMark Software © 2008-2021 |
Intel Core i7-3820QM @ 2.70GHz | 1,851 | |
Intel Core i7-4800MQ @ 2.70GHz | 1,980 | |
PassMark Software © 2008-2021 |
Intel Core i7-3820QM @ 2.70GHz | Intel Core i7-4800MQ @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |