Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3920XM @ 2.90GHz | ×Intel Core i7-3610QM @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $10961 | $399.991 | |
Socket Type | FCPGA988 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 102 | 4637 | |
Single Thread Rating | 1910 | 1666 | |
CPU Mark | 5700 | 5100 |
Intel Core i7-3920XM @ 2.90GHz | 5,700 | |
Intel Core i7-3610QM @ 2.30GHz | 5,100 | |
PassMark Software © 2008-2022 |
Intel Core i7-3920XM @ 2.90GHz | 5.20 | |
Intel Core i7-3610QM @ 2.30GHz | 12.75 | |
PassMark Software © 2008-2022 |
Intel Core i7-3920XM @ 2.90GHz | 1,910 | |
Intel Core i7-3610QM @ 2.30GHz | 1,666 | |
PassMark Software © 2008-2022 |
Intel Core i7-3920XM @ 2.90GHz | Intel Core i7-3610QM @ 2.30GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |