Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3940XM @ 3.00GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $344.04 BUY NOW! | $3831 | |
Socket Type | rPGA988B | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 47W | |
Yearly Running Cost | $10.04 | $8.58 | |
First Seen on Chart | Q4 2012 | Q1 2013 | |
# of Samples | 139 | 3836 | |
Cross-Platform Rating | 12874 | 11575 | |
Single Thread Rating | 1932 | 1769 | |
CPU Mark | 5797 | 5483 |
Intel Core i7-3940XM @ 3.00GHz | 5,797 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,483 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | 16.85 | |
Intel Core i7-4700HQ @ 2.40GHz | 14.31 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | 1,932 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,769 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | 55W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |