Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3940XM @ 3.00GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $344.04 BUY NOW! | $3781 | |
Socket Type | rPGA988B | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q4 2012 | Q4 2016 | |
# of Samples | 139 | 10552 | |
Cross-Platform Rating | 12874 | 12617 | |
Single Thread Rating | 1932 | 2075 | |
CPU Mark | 5797 | 6975 |
Intel Core i7-3940XM @ 3.00GHz | 5,797 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,975 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | 16.85 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.45 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | 1,932 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,075 | |
PassMark Software © 2008-2021 |
Intel Core i7-3940XM @ 3.00GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |