Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3960X @ 3.30GHz | ×Intel Core i7-4770S @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1105.081 | $899.991 | |
Socket Type | LGA2011 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 65W | |
Yearly Running Cost | $23.73 | $11.86 | |
First Seen on Chart | Q4 2011 | Q2 2013 | |
# of Samples | 606 | 878 | |
Cross-Platform Rating | 19403 | 14713 | |
Single Thread Rating | 1816 | 2146 | |
CPU Mark | 8631 | 6835 |
Intel Core i7-3960X @ 3.30GHz | 8,631 | |
Intel Core i7-4770S @ 3.10GHz | 6,835 | |
PassMark Software © 2008-2021 |
Intel Core i7-3960X @ 3.30GHz | 7.81 | |
Intel Core i7-4770S @ 3.10GHz | 7.59 | |
PassMark Software © 2008-2021 |
Intel Core i7-3960X @ 3.30GHz | 1,816 | |
Intel Core i7-4770S @ 3.10GHz | 2,146 | |
PassMark Software © 2008-2021 |
Intel Core i7-3960X @ 3.30GHz | Intel Core i7-4770S @ 3.10GHz | |
---|---|---|
Max TDP | 130W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |