Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4610Y @ 1.70GHz | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $39.381 | |
Socket Type | BGA1168 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.7 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | 11.5W | 95W | |
Yearly Running Cost | $2.10 | $17.34 | |
First Seen on Chart | Q1 2013 | Q4 2011 | |
# of Samples | 11 | 2227 | |
Cross-Platform Rating | 0 | 5821 | |
Single Thread Rating | 1583 | 1278 | |
CPU Mark | 2446 | 2541 |
Intel Core i7-4610Y @ 1.70GHz | 2,446 | |
AMD FX-4100 Quad-Core | 2,541 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | NA | |
AMD FX-4100 Quad-Core | 64.52 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | 1,583 | |
AMD FX-4100 Quad-Core | 1,278 | |
PassMark Software © 2008-2021 |
Intel Core i7-4610Y @ 1.70GHz | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | 11.5W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |