Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4720HQ @ 2.60GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3781 | |
Socket Type | BGA1364 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 4481 | 5562 | |
Single Thread Rating(% diff. to max in group) | 1869(0.0%) | 1786(-4.4%) | |
CPU Mark(% diff. to max in group) | 5763(0.0%) | 5518(-4.3%) |
Intel Core i7-4720HQ @ 2.60GHz | 5,763 | |
Intel Core i7-4710HQ @ 2.50GHz | 5,518 | |
PassMark Software © 2008-2022 |
Intel Core i7-4720HQ @ 2.60GHz | NA | |
Intel Core i7-4710HQ @ 2.50GHz | 14.60 | |
PassMark Software © 2008-2022 |
Intel Core i7-4720HQ @ 2.60GHz | 1,869 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,786 | |
PassMark Software © 2008-2022 |
Intel Core i7-4720HQ @ 2.60GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |