Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770HQ @ 2.20GHz | ×Intel Core i7-4910MQ @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $459.951 | |
Socket Type | FCBGA1364 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 258 | 609 | |
Single Thread Rating | 1937 | 2000 | |
CPU Mark | 6136 | 6195 |
Intel Core i7-4770HQ @ 2.20GHz | 6,136 | |
Intel Core i7-4910MQ @ 2.90GHz | 6,195 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770HQ @ 2.20GHz | NA | |
Intel Core i7-4910MQ @ 2.90GHz | 13.47 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770HQ @ 2.20GHz | 1,937 | |
Intel Core i7-4910MQ @ 2.90GHz | 2,000 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770HQ @ 2.20GHz | Intel Core i7-4910MQ @ 2.90GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |