Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4790 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $329.991 | $200 BUY NOW! | |
Socket Type | LGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 84W | 84W | |
Yearly Running Cost | $15.33 | $15.33 | |
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 10128 | 11184 | |
Single Thread Rating | 2165 | 2232 | |
CPU Mark | 7127 | 7231 |
Intel Core i7-4770K @ 3.50GHz | 7,127 | |
Intel Core i7-4790 @ 3.60GHz | 7,231 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | 21.60 | |
Intel Core i7-4790 @ 3.60GHz | 36.16 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | 2,165 | |
Intel Core i7-4790 @ 3.60GHz | 2,232 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4790 @ 3.60GHz | |
---|---|---|
Max TDP | 84W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |