Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4810MQ @ 2.80GHz | ×Intel Core i7-4710HQ @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $179.951 | $3781 | |
Socket Type | FCPGA946 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
Other | |||
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 2163 | 5582 | |
Single Thread Rating(% diff. to max in group) | 2000(0.0%) | 1787(-10.7%) | |
CPU Mark(% diff. to max in group) | 6034(0.0%) | 5528(-8.4%) |
Intel Core i7-4810MQ @ 2.80GHz | 6,034 | |
Intel Core i7-4710HQ @ 2.50GHz | 5,528 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | 33.53 | |
Intel Core i7-4710HQ @ 2.50GHz | 14.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | 2,000 | |
Intel Core i7-4710HQ @ 2.50GHz | 1,787 | |
PassMark Software © 2008-2022 |
Intel Core i7-4810MQ @ 2.80GHz | Intel Core i7-4710HQ @ 2.50GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |