Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4820K @ 3.70GHz | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $149.73 BUY NOW! | $108 BUY NOW! | |
Socket Type | FCLGA2011 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 84W | |
Yearly Running Cost | $23.73 | $15.33 | |
First Seen on Chart | Q3 2013 | Q2 2013 | |
# of Samples | 1310 | 9514 | |
Single Thread Rating | 1948 | 2162 | |
CPU Mark | 6494 | 7026 |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
Intel Core i7-4770 @ 3.40GHz | 7,026 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
Intel Core i7-4770 @ 3.40GHz | 65.06 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
PassMark Software © 2008-2022 |
Intel Core i7-4820K @ 3.70GHz | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |