Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4850HQ @ 2.30GHz | ×Intel Core i7-10510U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $4341 | $4091 | |
Socket Type | FCBGA1364 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 15W | |
Yearly Running Cost | $8.58 | $2.74 | |
First Seen on Chart | Q3 2013 | Q3 2019 | |
# of Samples | 182 | 1519 | |
Single Thread Rating | 1986 | 2351 | |
CPU Mark | 6378 | 6797 |
Intel Core i7-4850HQ @ 2.30GHz | 6,378 | |
Intel Core i7-10510U @ 1.80GHz | 6,797 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | 14.70 | |
Intel Core i7-10510U @ 1.80GHz | 16.62 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | 1,986 | |
Intel Core i7-10510U @ 1.80GHz | 2,351 | |
PassMark Software © 2008-2022 |
Intel Core i7-4850HQ @ 2.30GHz | Intel Core i7-10510U @ 1.80GHz | |
---|---|---|
Max TDP | 47W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |