Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×Intel Core i7-4860HQ @ 2.40GHz | ×Intel Core i7-3740QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $239.951 | |
Socket Type | FCBGA1364 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (2 logical cores per physical) | 4 (2 logical cores per physical) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q2 2014 | Q2 2012 | |
# of Samples | 147 | 1412 | |
Single Thread Rating | 1964 | 1870 | |
CPU Mark | 9276 | 8300 |
Intel Core i7-4860HQ @ 2.40GHz | 9,276 | |
Intel Core i7-3740QM @ 2.70GHz | 8,300 | |
PassMark Software © 2008-2019 |
Intel Core i7-4860HQ @ 2.40GHz | NA | |
Intel Core i7-3740QM @ 2.70GHz | 34.59 | |
PassMark Software © 2008-2019 |
Intel Core i7-4860HQ @ 2.40GHz | 1,964 | |
Intel Core i7-3740QM @ 2.70GHz | 1,870 | |
PassMark Software © 2008-2019 |
Intel Core i7-4860HQ @ 2.40GHz | Intel Core i7-3740QM @ 2.70GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |