Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4870HQ @ 2.50GHz | ×Intel Core i7-4810MQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $172.01 BUY NOW! | |
Socket Type | FCBGA1364 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 310 | 1983 | |
Cross-Platform Rating | 15361 | 12821 | |
Single Thread Rating | 2103 | 2041 | |
CPU Mark | 6511 | 6123 |
Intel Core i7-4870HQ @ 2.50GHz | 6,511 | |
Intel Core i7-4810MQ @ 2.80GHz | 6,123 | |
PassMark Software © 2008-2021 |
Intel Core i7-4870HQ @ 2.50GHz | NA | |
Intel Core i7-4810MQ @ 2.80GHz | 35.60 | |
PassMark Software © 2008-2021 |
Intel Core i7-4870HQ @ 2.50GHz | 2,103 | |
Intel Core i7-4810MQ @ 2.80GHz | 2,041 | |
PassMark Software © 2008-2021 |
Intel Core i7-4870HQ @ 2.50GHz | Intel Core i7-4810MQ @ 2.80GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |