Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930K @ 3.40GHz | ×Intel Core i7-4820K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $3991 | $299.971 | |
Socket Type | LGA2011 | FCLGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q1 2013 | Q2 2013 | |
# of Samples | 2133 | 1266 | |
Cross-Platform Rating | 20180 | 14241 | |
Single Thread Rating | 1962 | 1939 | |
CPU Mark | 9290 | 6541 |
Intel Core i7-4930K @ 3.40GHz | 9,290 | |
Intel Core i7-4820K @ 3.70GHz | 6,541 | |
PassMark Software © 2008-2021 |
Intel Core i7-4930K @ 3.40GHz | 23.28 | |
Intel Core i7-4820K @ 3.70GHz | 21.81 | |
PassMark Software © 2008-2021 |
Intel Core i7-4930K @ 3.40GHz | 1,962 | |
Intel Core i7-4820K @ 3.70GHz | 1,939 | |
PassMark Software © 2008-2021 |
Intel Core i7-4930K @ 3.40GHz | Intel Core i7-4820K @ 3.70GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |