Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4960HQ @ 2.60GHz | ×Intel Core i7-4700HQ @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $6231 | $3831 | |
Socket Type | FCBGA1364 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 55 | 3835 | |
Cross-Platform Rating | 17262 | 11562 | |
Single Thread Rating | 2167 | 1768 | |
CPU Mark | 7177 | 5477 |
Intel Core i7-4960HQ @ 2.60GHz | 7,177 | |
Intel Core i7-4700HQ @ 2.40GHz | 5,477 | |
PassMark Software © 2008-2021 |
Intel Core i7-4960HQ @ 2.60GHz | 11.52 | |
Intel Core i7-4700HQ @ 2.40GHz | 14.30 | |
PassMark Software © 2008-2021 |
Intel Core i7-4960HQ @ 2.60GHz | 2,167 | |
Intel Core i7-4700HQ @ 2.40GHz | 1,768 | |
PassMark Software © 2008-2021 |
Intel Core i7-4960HQ @ 2.60GHz | Intel Core i7-4700HQ @ 2.40GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |