Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-5557U @ 3.10GHz | ×Intel Core i5-6260U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $605.991 | $4991 | |
Socket Type | FCBGA1168 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 28W | 15W | |
Yearly Running Cost | $5.11 | $2.74 | |
First Seen on Chart | Q1 2015 | Q4 2015 | |
# of Samples | 275 | 290 | |
Cross-Platform Rating | 6662 | 6069 | |
Single Thread Rating | 2088 | 1630 | |
CPU Mark | 3442 | 3132 |
Intel Core i7-5557U @ 3.10GHz | 3,442 | |
Intel Core i5-6260U @ 1.80GHz | 3,132 | |
PassMark Software © 2008-2021 |
Intel Core i7-5557U @ 3.10GHz | 5.68 | |
Intel Core i5-6260U @ 1.80GHz | 6.28 | |
PassMark Software © 2008-2021 |
Intel Core i7-5557U @ 3.10GHz | 2,088 | |
Intel Core i5-6260U @ 1.80GHz | 1,630 | |
PassMark Software © 2008-2021 |
Intel Core i7-5557U @ 3.10GHz | Intel Core i5-6260U @ 1.80GHz | |
---|---|---|
Max TDP | 28W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |