Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-620UM @ 1.07GHz | ×Intel Core i3-2310M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $38.811 | |
Socket Type | BGA1288 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.1 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 18W | 35W | |
Yearly Running Cost | $3.29 | $6.39 | |
First Seen on Chart | Q1 2010 | Q1 2011 | |
# of Samples | 12 | 2222 | |
Cross-Platform Rating | 0 | 3440 | |
Single Thread Rating | 777 | 937 | |
CPU Mark | 964 | 1181 |
Intel Core i7-620UM @ 1.07GHz | 964 | |
Intel Core i3-2310M @ 2.10GHz | 1,181 | |
PassMark Software © 2008-2021 |
Intel Core i7-620UM @ 1.07GHz | NA | |
Intel Core i3-2310M @ 2.10GHz | 30.43 | |
PassMark Software © 2008-2021 |
Intel Core i7-620UM @ 1.07GHz | 777 | |
Intel Core i3-2310M @ 2.10GHz | 937 | |
PassMark Software © 2008-2021 |
Intel Core i7-620UM @ 1.07GHz | Intel Core i3-2310M @ 2.10GHz | |
---|---|---|
Max TDP | 18W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |