Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6660U @ 2.40GHz | ×Intel Core i3-8121U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $4151 | $2901 | |
Socket Type | FCBGA1356 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Graphics 540 | ||
First Seen on Chart | Q3 2018 | Q4 2018 | |
# of Samples | 12 | 26 | |
Single Thread Rating(% diff. to max in group) | 1967(0.0%) | 1930(-1.9%) | |
CPU Mark(% diff. to max in group) | 3853(-12.1%) | 4382(0.0%) |
Intel Core i7-6660U @ 2.40GHz | 3,853 | |
Intel Core i3-8121U @ 2.20GHz | 4,382 | |
PassMark Software © 2008-2022 |
Intel Core i7-6660U @ 2.40GHz | 9.28 | |
Intel Core i3-8121U @ 2.20GHz | 15.11 | |
PassMark Software © 2008-2022 |
Intel Core i7-6660U @ 2.40GHz | 1,967 | |
Intel Core i3-8121U @ 2.20GHz | 1,930 | |
PassMark Software © 2008-2022 |
Intel Core i7-6660U @ 2.40GHz | Intel Core i3-8121U @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |