Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6820EQ @ 2.80GHz | ×Intel Core i7-8650U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $10491 | |
Socket Type | FCBGA1440 | FC-BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2016 | Q2 2017 | |
# of Samples | 12 | 1581 | |
Cross-Platform Rating | 13252 | 12790 | |
Single Thread Rating | 1969 | 2215 | |
CPU Mark | 6924 | 6534 |
Intel Core i7-6820EQ @ 2.80GHz | 6,924 | |
Intel Core i7-8650U @ 1.90GHz | 6,534 | |
PassMark Software © 2008-2021 |
Intel Core i7-6820EQ @ 2.80GHz | NA | |
Intel Core i7-8650U @ 1.90GHz | 6.23 | |
PassMark Software © 2008-2021 |
Intel Core i7-6820EQ @ 2.80GHz | 1,969 | |
Intel Core i7-8650U @ 1.90GHz | 2,215 | |
PassMark Software © 2008-2021 |
Intel Core i7-6820EQ @ 2.80GHz | Intel Core i7-8650U @ 1.90GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |