Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6820HQ @ 2.70GHz | ×Intel Xeon E3-1545M v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q4 2015 | Q1 2016 | |
# of Samples | 1730 | 64 | |
Cross-Platform Rating | 13495 | 15645 | |
Single Thread Rating | 1998 | 2053 | |
CPU Mark | 6891 | 7757 |
Intel Core i7-6820HQ @ 2.70GHz | 6,891 | |
Intel Xeon E3-1545M v5 @ 2.90GHz | 7,757 | |
PassMark Software © 2008-2021 |
Intel Core i7-6820HQ @ 2.70GHz | 1,998 | |
Intel Xeon E3-1545M v5 @ 2.90GHz | 2,053 | |
PassMark Software © 2008-2021 |
Intel Core i7-6820HQ @ 2.70GHz | Intel Xeon E3-1545M v5 @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |