Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6920HQ @ 2.90GHz | ×Intel Core i7-4900MQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $5681 | $5561 | |
Socket Type | FCBGA1440 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 47W | |
Yearly Running Cost | $8.21 | $8.58 | |
First Seen on Chart | Q1 2016 | Q1 2013 | |
# of Samples | 242 | 663 | |
Single Thread Rating | 2119 | 1951 | |
CPU Mark | 7378 | 6051 |
Intel Core i7-6920HQ @ 2.90GHz | 7,378 | |
Intel Core i7-4900MQ @ 2.80GHz | 6,051 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 12.99 | |
Intel Core i7-4900MQ @ 2.80GHz | 10.88 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 2,119 | |
Intel Core i7-4900MQ @ 2.80GHz | 1,951 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | Intel Core i7-4900MQ @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |