Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6920HQ @ 2.90GHz | ×Intel Core i7-6770HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $5681 | $6191 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2016 | Q2 2016 | |
# of Samples | 242 | 457 | |
Single Thread Rating | 2119 | 1945 | |
CPU Mark | 7378 | 7071 |
Intel Core i7-6920HQ @ 2.90GHz | 7,378 | |
Intel Core i7-6770HQ @ 2.60GHz | 7,071 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 12.99 | |
Intel Core i7-6770HQ @ 2.60GHz | 11.42 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | 2,119 | |
Intel Core i7-6770HQ @ 2.60GHz | 1,945 | |
PassMark Software © 2008-2022 |
Intel Core i7-6920HQ @ 2.90GHz | Intel Core i7-6770HQ @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |