Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7700HQ @ 2.80GHz | ×Intel Core i5-1035G7 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3201 | |
Socket Type | FCBGA1440 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
Other | Intel HD Graphics 630 | Intel Iris Plus Graphics | |
First Seen on Chart | Q4 2016 | Q4 2019 | |
# of Samples | 11951 | 150 | |
Single Thread Rating(% diff. to max in group) | 2075(-10.3%) | 2313(0.0%) | |
CPU Mark(% diff. to max in group) | 6978(-18.1%) | 8516(0.0%) |
Intel Core i7-7700HQ @ 2.80GHz | 6,978 | |
Intel Core i5-1035G7 @ 1.20GHz | 8,516 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | 18.46 | |
Intel Core i5-1035G7 @ 1.20GHz | 26.61 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | 2,075 | |
Intel Core i5-1035G7 @ 1.20GHz | 2,313 | |
PassMark Software © 2008-2022 |
Intel Core i7-7700HQ @ 2.80GHz | Intel Core i5-1035G7 @ 1.20GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |