Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×Intel Core i7-7700HQ @ 2.80GHz | ×Intel Core i7-2960XM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $3781 | $409.951 | |
Socket Type | FCBGA1440 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (2 logical cores per physical) | 4 (2 logical cores per physical) | |
Max TDP | 45W | 55W | |
Yearly Running Cost | $8.21 | $10.04 | |
First Seen on Chart | Q4 2016 | Q4 2011 | |
# of Samples | 8666 | 119 | |
Single Thread Rating | 1992 | 1699 | |
CPU Mark | 8766 | 7224 |
Intel Core i7-7700HQ @ 2.80GHz | 8,766 | |
Intel Core i7-2960XM @ 2.70GHz | 7,224 | |
PassMark Software © 2008-2019 |
Intel Core i7-7700HQ @ 2.80GHz | 23.19 | |
Intel Core i7-2960XM @ 2.70GHz | 17.62 | |
PassMark Software © 2008-2019 |
Intel Core i7-7700HQ @ 2.80GHz | 1,992 | |
Intel Core i7-2960XM @ 2.70GHz | 1,699 | |
PassMark Software © 2008-2019 |
Intel Core i7-7700HQ @ 2.80GHz | Intel Core i7-2960XM @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 55W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |