Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7820HK @ 2.90GHz | ×Intel Core i7-6700HQ @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $3781 | $3781 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q1 2017 | Q3 2015 | |
# of Samples | 491 | 12302 | |
Single Thread Rating(% diff. to max in group) | 2148(0.0%) | 1921(-10.6%) | |
CPU Mark(% diff. to max in group) | 7555(0.0%) | 6550(-13.3%) |
Intel Core i7-7820HK @ 2.90GHz | 7,555 | |
Intel Core i7-6700HQ @ 2.60GHz | 6,550 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | 19.99 | |
Intel Core i7-6700HQ @ 2.60GHz | 17.33 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | 2,148 | |
Intel Core i7-6700HQ @ 2.60GHz | 1,921 | |
PassMark Software © 2008-2022 |
Intel Core i7-7820HK @ 2.90GHz | Intel Core i7-6700HQ @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |