Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-840QM @ 1.87GHz | ×Intel Core i7-640M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $338.91 | $229.951 | |
Socket Type | PGA988A | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q2 2010 | Q4 2010 | |
# of Samples | 226 | 647 | |
Single Thread Rating | 1108 | 1387 | |
CPU Mark | 1938 | 2043 |
Intel Core i7-840QM @ 1.87GHz | 1,938 | |
Intel Core i7-640M @ 2.80GHz | 2,043 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | 5.72 | |
Intel Core i7-640M @ 2.80GHz | 8.89 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | 1,108 | |
Intel Core i7-640M @ 2.80GHz | 1,387 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | Intel Core i7-640M @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |