Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-840QM @ 1.87GHz | ×Intel Core i7-740QM @ 1.73GHz | + ADD | |
---|---|---|---|
Price | $338.91 | $99.951 | |
Socket Type | PGA988A | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 226 | 1974 | |
Single Thread Rating | 1108 | 1004 | |
CPU Mark | 1938 | 1777 |
Intel Core i7-840QM @ 1.87GHz | 1,938 | |
Intel Core i7-740QM @ 1.73GHz | 1,777 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | 5.72 | |
Intel Core i7-740QM @ 1.73GHz | 17.77 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | 1,108 | |
Intel Core i7-740QM @ 1.73GHz | 1,004 | |
PassMark Software © 2008-2022 |
Intel Core i7-840QM @ 1.87GHz | Intel Core i7-740QM @ 1.73GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |