Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8559U @ 2.70GHz | ×Intel Core i7-4940MX @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $630 BUY NOW! | $699.951 | |
Socket Type | FCBGA1528 | FPGA946,FPGA947 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 57W | |
Yearly Running Cost | $5.11 | $10.40 | |
First Seen on Chart | Q2 2018 | Q1 2014 | |
# of Samples | 223 | 105 | |
Cross-Platform Rating | 18399 | 15415 | |
Single Thread Rating | 2591 | 2261 | |
CPU Mark | 8934 | 7063 |
Intel Core i7-8559U @ 2.70GHz | 8,934 | |
Intel Core i7-4940MX @ 3.10GHz | 7,063 | |
PassMark Software © 2008-2021 |
Intel Core i7-8559U @ 2.70GHz | 14.18 | |
Intel Core i7-4940MX @ 3.10GHz | 10.09 | |
PassMark Software © 2008-2021 |
Intel Core i7-8559U @ 2.70GHz | 2,591 | |
Intel Core i7-4940MX @ 3.10GHz | 2,261 | |
PassMark Software © 2008-2021 |
Intel Core i7-8559U @ 2.70GHz | Intel Core i7-4940MX @ 3.10GHz | |
---|---|---|
Max TDP | 28W | 57W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |