Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-870 @ 2.93GHz | ×AMD Phenom II X6 1100T | + ADD | |
---|---|---|---|
Price | $199.881 | $137.15 BUY NOW! | |
Socket Type | LGA1156 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q3 2009 | Q4 2010 | |
# of Samples | 2434 | 1387 | |
Single Thread Rating(% diff. to max in group) | 1393(-7.2%) | 1501(0.0%) | |
CPU Mark(% diff. to max in group) | 3089(-17.4%) | 3739(0.0%) |
Intel Core i7-870 @ 2.93GHz | 3,089 | |
AMD Phenom II X6 1100T | 3,739 | |
PassMark Software © 2008-2022 |
Intel Core i7-870 @ 2.93GHz | 15.45 | |
AMD Phenom II X6 1100T | 27.26 | |
PassMark Software © 2008-2022 |
Intel Core i7-870 @ 2.93GHz | 1,393 | |
AMD Phenom II X6 1100T | 1,501 | |
PassMark Software © 2008-2022 |
Intel Core i7-870 @ 2.93GHz | AMD Phenom II X6 1100T | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |