Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8700B @ 3.20GHz | ×Intel Core i5-10500H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $3031 | $2501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q1 2019 | Q1 2021 | |
# of Samples | 81 | 215 | |
Single Thread Rating | 2751 | 2621 | |
CPU Mark | 12219 | 11578 |
Intel Core i7-8700B @ 3.20GHz | 12,219 | |
Intel Core i5-10500H @ 2.50GHz | 11,578 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 40.33 | |
Intel Core i5-10500H @ 2.50GHz | 46.31 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 2,751 | |
Intel Core i5-10500H @ 2.50GHz | 2,621 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | Intel Core i5-10500H @ 2.50GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |