Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920 @ 2.67GHz | ×AMD A10-9700E | + ADD | |
---|---|---|---|
Price | $189.881 | $92.99 BUY NOW! | |
Socket Type | LGA1366 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (in 4 physical modules) | |
Max TDP | 130W | 35W | |
Yearly Running Cost | $23.73 | $6.39 | |
First Seen on Chart | Q4 2008 | Q4 2017 | |
# of Samples | 6042 | 17 | |
Single Thread Rating | 1220 | 1413 | |
CPU Mark | 2747 | 2947 |
Intel Core i7-920 @ 2.67GHz | 2,747 | |
AMD A10-9700E | 2,947 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 14.47 | |
AMD A10-9700E | 31.70 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 1,220 | |
AMD A10-9700E | 1,413 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | AMD A10-9700E | |
---|---|---|
Max TDP | 130W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |