Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920 @ 2.67GHz | ×AMD Phenom II X4 810 | + ADD | |
---|---|---|---|
Price | $189.881 | $2131 | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.6 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 6043 | 305 | |
Single Thread Rating | 1220 | 1018 | |
CPU Mark | 2748 | 1849 |
Intel Core i7-920 @ 2.67GHz | 2,748 | |
AMD Phenom II X4 810 | 1,849 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 14.47 | |
AMD Phenom II X4 810 | 8.68 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 1,220 | |
AMD Phenom II X4 810 | 1,018 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | AMD Phenom II X4 810 | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |