Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-920 @ 2.67GHz | ×AMD Phenom II X4 945 | + ADD | |
---|---|---|---|
Price | $189.881 | $27.47 BUY NOW! | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.9 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 6046 | 1547 | |
Single Thread Rating | 1221 | 1227 | |
CPU Mark | 2750 | 2272 |
Intel Core i7-920 @ 2.67GHz | 2,750 | |
AMD Phenom II X4 945 | 2,272 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 14.48 | |
AMD Phenom II X4 945 | 82.72 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | 1,221 | |
AMD Phenom II X4 945 | 1,227 | |
PassMark Software © 2008-2022 |
Intel Core i7-920 @ 2.67GHz | AMD Phenom II X4 945 | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |