Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-940 @ 2.93GHz | ×Intel Pentium G4560 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $103.991 | $74.991 | |
Socket Type | LGA1366 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 130W | 54W | |
Yearly Running Cost | $23.73 | $9.86 | |
First Seen on Chart | Q4 2008 | Q1 2017 | |
# of Samples | 268 | 1857 | |
Cross-Platform Rating | 9993 | 7157 | |
Single Thread Rating | 1349 | 2129 | |
CPU Mark | 3075 | 3536 |
Intel Core i7-940 @ 2.93GHz | 3,075 | |
Intel Pentium G4560 @ 3.50GHz | 3,536 | |
PassMark Software © 2008-2021 |
Intel Core i7-940 @ 2.93GHz | 29.57 | |
Intel Pentium G4560 @ 3.50GHz | 47.15 | |
PassMark Software © 2008-2021 |
Intel Core i7-940 @ 2.93GHz | 1,349 | |
Intel Pentium G4560 @ 3.50GHz | 2,129 | |
PassMark Software © 2008-2021 |
Intel Core i7-940 @ 2.93GHz | Intel Pentium G4560 @ 3.50GHz | |
---|---|---|
Max TDP | 130W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |