Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-960 @ 3.20GHz | ×AMD Phenom II X6 1055T | + ADD | |
---|---|---|---|
Price | $134.48 BUY NOW! | $44.85 BUY NOW! | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q4 2009 | Q2 2010 | |
# of Samples | 1338 | 2432 | |
Single Thread Rating | 1453 | 1316 | |
CPU Mark | 3256 | 3221 |
Intel Core i7-960 @ 3.20GHz | 3,256 | |
AMD Phenom II X6 1055T | 3,221 | |
PassMark Software © 2008-2022 |
Intel Core i7-960 @ 3.20GHz | 24.21 | |
AMD Phenom II X6 1055T | 71.83 | |
PassMark Software © 2008-2022 |
Intel Core i7-960 @ 3.20GHz | 1,453 | |
AMD Phenom II X6 1055T | 1,316 | |
PassMark Software © 2008-2022 |
Intel Core i7-960 @ 3.20GHz | AMD Phenom II X6 1055T | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |