Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-965 @ 3.20GHz | ×AMD Phenom II X6 1035T | + ADD | |
---|---|---|---|
Price | $89.031 | $1081 | |
Socket Type | LGA1366 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 6) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q4 2008 | Q2 2010 | |
# of Samples | 184 | 326 | |
Single Thread Rating | 1457 | 1232 | |
CPU Mark | 3286 | 2955 |
Intel Core i7-965 @ 3.20GHz | 3,286 | |
AMD Phenom II X6 1035T | 2,955 | |
PassMark Software © 2008-2022 |
Intel Core i7-965 @ 3.20GHz | 36.91 | |
AMD Phenom II X6 1035T | 27.36 | |
PassMark Software © 2008-2022 |
Intel Core i7-965 @ 3.20GHz | 1,457 | |
AMD Phenom II X6 1035T | 1,232 | |
PassMark Software © 2008-2022 |
Intel Core i7-965 @ 3.20GHz | AMD Phenom II X6 1035T | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |