Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-970 @ 3.20GHz | ×AMD FX-8370 Eight-Core | + ADD | |
---|---|---|---|
Price | $482.521 | $444.04 BUY NOW! | |
Socket Type | LGA1366 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 4.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.3 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (in 4 physical modules) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q2 2010 | Q2 2014 | |
# of Samples | 357 | 1301 | |
Cross-Platform Rating | 15603 | 15271 | |
Single Thread Rating | 1495 | 1641 | |
CPU Mark | 6739 | 6186 |
Intel Core i7-970 @ 3.20GHz | 6,739 | |
AMD FX-8370 Eight-Core | 6,186 | |
PassMark Software © 2008-2021 |
Intel Core i7-970 @ 3.20GHz | 13.97 | |
AMD FX-8370 Eight-Core | 13.93 | |
PassMark Software © 2008-2021 |
Intel Core i7-970 @ 3.20GHz | 1,495 | |
AMD FX-8370 Eight-Core | 1,641 | |
PassMark Software © 2008-2021 |
Intel Core i7-970 @ 3.20GHz | AMD FX-8370 Eight-Core | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |