Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-9700T @ 2.00GHz | ×Intel Core i7-9700TE @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $3231 | $3231 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop, Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q2 2019 | Q4 2019 | |
# of Samples | 70 | 8 | |
Single Thread Rating | 2445 | 2309 | |
CPU Mark | 10736 | 10826 |
Intel Core i7-9700T @ 2.00GHz | 10,736 | |
Intel Core i7-9700TE @ 1.80GHz | 10,826 | |
PassMark Software © 2008-2022 |
Intel Core i7-9700T @ 2.00GHz | 33.24 | |
Intel Core i7-9700TE @ 1.80GHz | 33.52 | |
PassMark Software © 2008-2022 |
Intel Core i7-9700T @ 2.00GHz | 2,445 | |
Intel Core i7-9700TE @ 1.80GHz | 2,309 | |
PassMark Software © 2008-2022 |
Intel Core i7-9700T @ 2.00GHz | Intel Core i7-9700TE @ 1.80GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |