Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-9750H @ 2.60GHz | ×Intel Xeon E-2276M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $9601 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2019 | Q2 2019 | |
# of Samples | 6207 | 117 | |
Single Thread Rating | 2485 | 2648 | |
CPU Mark | 11197 | 11818 |
Intel Core i7-9750H @ 2.60GHz | 11,197 | |
Intel Xeon E-2276M @ 2.80GHz | 11,818 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | 11.66 | |
Intel Xeon E-2276M @ 2.80GHz | 26.26 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | 2,485 | |
Intel Xeon E-2276M @ 2.80GHz | 2,648 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | Intel Xeon E-2276M @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |