Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-980X @ 3.33GHz | ×Intel Core i7-990X @ 3.47GHz | + ADD | |
---|---|---|---|
Price | $1099.951 | $789.951 | |
Socket Type | LGA1366 | LGA1366 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q1 2010 | Q1 2011 | |
# of Samples | 732 | 381 | |
Cross-Platform Rating | 16011 | 16724 | |
Single Thread Rating | 1543 | 1608 | |
CPU Mark | 6850 | 7305 |
Intel Core i7-980X @ 3.33GHz | 6,850 | |
Intel Core i7-990X @ 3.47GHz | 7,305 | |
PassMark Software © 2008-2021 |
Intel Core i7-980X @ 3.33GHz | 6.23 | |
Intel Core i7-990X @ 3.47GHz | 9.25 | |
PassMark Software © 2008-2021 |
Intel Core i7-980X @ 3.33GHz | 1,543 | |
Intel Core i7-990X @ 3.47GHz | 1,608 | |
PassMark Software © 2008-2021 |
Intel Core i7-980X @ 3.33GHz | Intel Core i7-990X @ 3.47GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |