Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-9850HL @ 1.90GHz | ×Intel Core i7-10810U @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $3951 | $4431 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 25W | 15W | |
Yearly Running Cost | $4.56 | $2.74 | |
First Seen on Chart | Q4 2019 | Q2 2020 | |
# of Samples | 1 | 37 | |
Single Thread Rating | 2139 | 2247 | |
CPU Mark | 9112 | 8058 |
Intel Core i7-9850HL @ 1.90GHz | 9,112 | |
Intel Core i7-10810U @ 1.10GHz | 8,058 | |
PassMark Software © 2008-2022 |
Intel Core i7-9850HL @ 1.90GHz | 23.07 | |
Intel Core i7-10810U @ 1.10GHz | 18.19 | |
PassMark Software © 2008-2022 |
Intel Core i7-9850HL @ 1.90GHz | 2,139 | |
Intel Core i7-10810U @ 1.10GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Core i7-9850HL @ 1.90GHz | Intel Core i7-10810U @ 1.10GHz | |
---|---|---|
Max TDP | 25W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |