Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-995X @ 3.60GHz | ×Intel Core i7-970 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5201 | |
Socket Type | NA2 | LGA1366 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | NA2 | 130W | |
Yearly Running Cost | NA | $23.73 | |
First Seen on Chart | Q3 2010 | Q3 2010 | |
# of Samples | 6 | 375 | |
Single Thread Rating(% diff. to max in group) | 1659(0.0%) | 1455(-12.3%) | |
CPU Mark(% diff. to max in group) | 7297(0.0%) | 6486(-11.1%) |
Intel Core i7-995X @ 3.60GHz | 7,297 | |
Intel Core i7-970 @ 3.20GHz | 6,486 | |
PassMark Software © 2008-2022 |
Intel Core i7-995X @ 3.60GHz | NA | |
Intel Core i7-970 @ 3.20GHz | 12.47 | |
PassMark Software © 2008-2022 |
Intel Core i7-995X @ 3.60GHz | 1,659 | |
Intel Core i7-970 @ 3.20GHz | 1,455 | |
PassMark Software © 2008-2022 |
Intel Core i7-995X @ 3.60GHz | Intel Core i7-970 @ 3.20GHz | |
---|---|---|
Max TDP | NA | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |