Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10900E @ 2.80GHz | ×Intel Core i9-11900T @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $4441 | $4391 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop, Mobile/Embedded | Desktop | |
Clockspeed | 2.8 GHz | 1.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.9 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q4 2021 | Q2 2021 | |
# of Samples | 1 | 14 | |
Single Thread Rating(% diff. to max in group) | 2969(-13.2%) | 3420(0.0%) | |
CPU Mark(% diff. to max in group) | 20658(0.0%) | 20111(-2.7%) |
Intel Core i9-10900E @ 2.80GHz | 20,658 | |
Intel Core i9-11900T @ 1.50GHz | 20,111 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900E @ 2.80GHz | 46.53 | |
Intel Core i9-11900T @ 1.50GHz | 45.81 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900E @ 2.80GHz | 2,969 | |
Intel Core i9-11900T @ 1.50GHz | 3,420 | |
PassMark Software © 2008-2022 |
Intel Core i9-10900E @ 2.80GHz | Intel Core i9-11900T @ 1.50GHz | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |