Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10940X @ 3.30GHz | ×AMD Ryzen Threadripper 2920X | + ADD | |
---|---|---|---|
Price | $760.32 BUY NOW! | $7611 | |
Socket Type | FCLGA2066 | sTR4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.3 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Max TDP | 165W | 180W | |
Yearly Running Cost | $30.11 | $32.85 | |
First Seen on Chart | Q4 2019 | Q4 2018 | |
# of Samples | 113 | 197 | |
Single Thread Rating(% diff. to max in group) | 2698(0.0%) | 2482(-8.0%) | |
CPU Mark(% diff. to max in group) | 28584(0.0%) | 25218(-11.8%) |
Intel Core i9-10940X @ 3.30GHz | 28,584 | |
AMD Ryzen Threadripper 2920X | 25,218 | |
PassMark Software © 2008-2022 |
Intel Core i9-10940X @ 3.30GHz | 37.60 | |
AMD Ryzen Threadripper 2920X | 33.14 | |
PassMark Software © 2008-2022 |
Intel Core i9-10940X @ 3.30GHz | 2,698 | |
AMD Ryzen Threadripper 2920X | 2,482 | |
PassMark Software © 2008-2022 |
Intel Core i9-10940X @ 3.30GHz | AMD Ryzen Threadripper 2920X | |
---|---|---|
Max TDP | 165W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |