Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11900K @ 3.50GHz | ×AMD Ryzen 7 PRO 4750G | + ADD | |
---|---|---|---|
Price | $391.99 BUY NOW! | $279.99 BUY NOW! | |
Socket Type | FCLGA1200 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 4.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q1 2021 | Q2 2020 | |
# of Samples | 928 | 262 | |
Single Thread Rating | 3521 | 2710 | |
CPU Mark | 25559 | 20573 |
Intel Core i9-11900K @ 3.50GHz | 25,559 | |
AMD Ryzen 7 PRO 4750G | 20,573 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | 65.20 | |
AMD Ryzen 7 PRO 4750G | 73.48 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | 3,521 | |
AMD Ryzen 7 PRO 4750G | 2,710 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | AMD Ryzen 7 PRO 4750G | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |