Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11980HK @ 2.60GHz | ×Intel Core i9-11950H @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $5831 | $5561 | |
Socket Type | FCBGA1787 | FCBGA1787 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 125 | 162 | |
Single Thread Rating | 3312 | 3297 | |
CPU Mark | 23627 | 22566 |
Intel Core i9-11980HK @ 2.60GHz | 23,627 | |
Intel Core i9-11950H @ 2.60GHz | 22,566 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | 40.53 | |
Intel Core i9-11950H @ 2.60GHz | 40.59 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | 3,312 | |
Intel Core i9-11950H @ 2.60GHz | 3,297 | |
PassMark Software © 2008-2022 |
Intel Core i9-11980HK @ 2.60GHz | Intel Core i9-11950H @ 2.60GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |