Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-9940X @ 3.30GHz | ×Intel Core i9-10900K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $738.17 BUY NOW! | $549.99 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 5.3 GHz | |
# of Physical Cores | 14 (Threads: 28) | 10 (Threads: 20) | |
Max TDP | 165W | 125W | |
Yearly Running Cost | $30.11 | $22.81 | |
First Seen on Chart | Q4 2018 | Q2 2020 | |
# of Samples | 95 | 737 | |
Cross-Platform Rating | 61392 | 51129 | |
Single Thread Rating | 2615 | 3173 | |
CPU Mark | 28235 | 24094 |
Intel Core i9-9940X @ 3.30GHz | 28,235 | |
Intel Core i9-10900K @ 3.70GHz | 24,094 | |
PassMark Software © 2008-2021 |
Intel Core i9-9940X @ 3.30GHz | 38.25 | |
Intel Core i9-10900K @ 3.70GHz | 43.81 | |
PassMark Software © 2008-2021 |
Intel Core i9-9940X @ 3.30GHz | 2,615 | |
Intel Core i9-10900K @ 3.70GHz | 3,173 | |
PassMark Software © 2008-2021 |
Intel Core i9-9940X @ 3.30GHz | Intel Core i9-10900K @ 3.70GHz | |
---|---|---|
Max TDP | 165W | 125W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |