Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-6Y30 @ 0.90GHz | ×Intel Core i3-4100M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $2811 | $218.571 | |
Socket Type | FCBGA1515 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.9 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.2 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 4.5W | 37W | |
Yearly Running Cost | $0.82 | $6.75 | |
First Seen on Chart | Q4 2015 | Q4 2014 | |
# of Samples | 237 | 92 | |
Single Thread Rating(% diff. to max in group) | 1209(-11.5%) | 1366(0.0%) | |
CPU Mark(% diff. to max in group) | 2181(-10.9%) | 2447(0.0%) |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
Intel Core i3-4100M @ 2.50GHz | 2,447 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
Intel Core i3-4100M @ 2.50GHz | 11.20 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
Intel Core i3-4100M @ 2.50GHz | 1,366 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | Intel Core i3-4100M @ 2.50GHz | |
---|---|---|
Max TDP | 4.5W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |